Single-row deep groove ball bearings with a groove for a retaining ring
An additional feature that distinguishes these bearings from standard single-row deep groove ball bearings is the groove in the outer ring. This serves to accommodate a retaining ring that prevents axial displacement of the bearing in the housing. A bearing with such a groove in the outer ring bears the additional designation N. If the bearing also contains a retaining ring, it bears the additional designation NR.For design engineers
Buy ZKL bearings from authorized distributors
Find distributor
Find distributor
Technical support:
Catalogue
Is equal to▾
- Is less than
- Is less than or equal to
- Is equal to
- Is not equal to
- Is greater than or equal to
- Is greater than
- Is between
- Is not between
- Is empty
- Is not empty
Is equal to▾
- Is less than
- Is less than or equal to
- Is equal to
- Is not equal to
- Is greater than or equal to
- Is greater than
- Is between
- Is not between
- Is empty
- Is not empty
Is equal to▾
- Is less than
- Is less than or equal to
- Is equal to
- Is not equal to
- Is greater than or equal to
- Is greater than
- Is between
- Is not between
- Is empty
- Is not empty
▾
Order
Basic dimensions (mm) | Basic load ratings (kN) | Reference speeds (min⁻¹) | |||||
---|---|---|---|---|---|---|---|
Bearing designation | Bore diameter (d) | Outside diameter (D) | Width (B) | Dynamic (Cᵣ) | Static (C₀ᵣ) | Grease | Oil |
12 | 32 | 10 | 6.905 | 3.1 | 22000 | 27000 | |
12 | 32 | 14 | 6.905 | 3.1 | 22000 | 27000 | |
15 | 35 | 11 | 7.718 | 3.745 | 20000 | 24000 | |
15 | 35 | 14 | 7.718 | 3.745 | 20000 | 24000 | |
17 | 40 | 12 | 9.534 | 4.734 | 18000 | 21000 | |
17 | 40 | 16 | 9.534 | 4.734 | 18000 | 21000 | |
17 | 47 | 14 | 13.565 | 6.563 | 16000 | 19000 | |
20 | 42 | 12 | 9.371 | 4.972 | 17000 | 20000 | |
20 | 47 | 14 | 12.774 | 6.553 | 15000 | 18000 | |
20 | 52 | 15 | 15.866 | 7.811 | 14000 | 17000 | |
** indicates bearing in NEW FORCE standard