NNU4992M**
Size and weight
| Ød | 460 mm |
| ØD | 620 mm |
| B | 160 mm |
| rₛ | 4 mm |
| r₁ₛ | 4 mm |
| a | 9 mm |
| b | 16.7 mm |
| s | 5.8 mm |
| Mass | 134 kg |
Data on related components
| dₐ | min. 475 mm |
| dₐ | max. 509 mm |
| Dₐ | min. - mm |
| Dₐ | max. 605 mm |
| rₐ | max. 3 mm |
| rb | max. 3 mm |
Data for calculation
| Basic dynamic load rating | Cᵣ | 2000 kN |
| Basic static load rating | C₀ᵣ | 5350 kN |
| Fatigue load limit | Cᵤ | 260 kN |
| Reference speed - grease | nG | 1100 min⁻¹ |
| Reference speed - oil | nₒ | 1400 min⁻¹ |
** indicates bearing in NEW FORCE standard