NNU4922M
Size and weight
| Ød | 110 mm |
| ØD | 150 mm |
| B | 40 mm |
| rₛ | 1.1 mm |
| r₁ₛ | 1.1 mm |
| a | 3.2 mm |
| b | 6.5 mm |
| s | 2 mm |
| Mass | 2.07 kg |
Data on related components
| dₐ | min. 116.5 mm |
| dₐ | max. 121 mm |
| Dₐ | min. - mm |
| Dₐ | max. 143.5 mm |
| rₐ | max. 1 mm |
| rb | max. 1 mm |
Data for calculation
| Basic dynamic load rating | Cᵣ | 167 kN |
| Basic static load rating | C₀ᵣ | 335 kN |
| Fatigue load limit | Cᵤ | 25 kN |
| Reference speed - grease | nG | 3600 min⁻¹ |
| Reference speed - oil | nₒ | 4500 min⁻¹ |
** indicates bearing in NEW FORCE standard