NNU4092M**
Size and weight
| Ød | 460 mm |
| ØD | 680 mm |
| B | 218 mm |
| rₛ | 6 mm |
| r₁ₛ | 6 mm |
| a | 12 mm |
| b | 22.3 mm |
| s | 7.7 mm |
| Mass | 240 kg |
Data on related components
| dₐ | min. 486 mm |
| dₐ | max. 503 mm |
| Dₐ | min. - mm |
| Dₐ | max. 654 mm |
| rₐ | max. 5 mm |
| rb | max. 5 mm |
Data for calculation
| Basic dynamic load rating | Cᵣ | 4100 kN |
| Basic static load rating | C₀ᵣ | 9300 kN |
| Fatigue load limit | Cᵤ | 444 kN |
| Reference speed - grease | nG | 680 min⁻¹ |
| Reference speed - oil | nₒ | 800 min⁻¹ |
** indicates bearing in NEW FORCE standard