NJ2214EM TM01
Size and weight
| Ød | 70 mm |
| ØD | 125 mm |
| B | 31 mm |
| rₛ | 1.5 mm |
| r₁ₛ | 1.5 mm |
| s | 1.6 mm |
| Mass | 1.5 kg |
Data on related components
| dₐ | min. 77 mm |
| dₐ | max. 82 mm |
| db | min. 86 mm |
| Dₐ | max. 116 mm |
| rₐ | max. 1.5 mm |
| rb | max. 1.5 mm |
Data for calculation
| Basic dynamic load rating | Cᵣ | 156 kN |
| Basic static load rating | C₀ᵣ | 194 kN |
| Fatigue load limit | Cᵤ | 23.7 kN |
| Reference speed - grease | nG | 4500 min⁻¹ |
| Reference speed - oil | nₒ | 5600 min⁻¹ |
** indicates bearing in NEW FORCE standard