B2-2315-2RSN TM**
Size and weight
| Ød | 75 mm |
| ØD | 160 mm |
| B | 64 mm |
| rₛ | 2.1 mm |
| a | 4.5 mm |
| b | 8.3 mm |
| Mass | 6.25 kg |
Data on related components
| dₐ | min. 87 mm |
| Dₐ | max. 148 mm |
| rₐ | max. 2 mm |
Data for calculation
| Basic dynamic load rating | Cᵣ | 436 kN |
| Basic static load rating | C₀ᵣ | 489 kN |
| Fatigue load limit | Cᵤ | 57 kN |
| Reference speed - grease | nG | 920 min⁻¹ |
** indicates bearing in NEW FORCE standard