6322M TM01
Size and weight
| Ød | 110 mm |
| ØD | 240 mm |
| B | 50 mm |
| rₛ | 3 mm |
| Mass | 9.58 kg |
Data on related components
| dₐ | min. 123 mm |
| Dₐ | max. 227 mm |
| rₐ | max. 2.5 mm |
Data for calculation
| Basic dynamic load rating | Cᵣ | 203 kN |
| Basic static load rating | C₀ᵣ | 180 kN |
| Fatigue load limit | Cᵤ | 6.2 kN |
| Reference speed - grease | nG | 2600 min⁻¹ |
| Reference speed - oil | nₒ | 3200 min⁻¹ |
** indicates bearing in NEW FORCE standard