24022-2RSN TM**
Size and weight
| Ød | 110 mm |
| ØD | 170 mm |
| B | 60 mm |
| rₛ | 2 mm |
| a | 3 mm |
| b | 5.5 mm |
| Mass | 5.04 kg |
Data on related components
| dₐ | min. 119 mm |
| Dₐ | max. 161 mm |
| rₐ | max. 2 mm |
Data for calculation
| Basic dynamic load rating | Cᵣ | 442 kN |
| Basic static load rating | C₀ᵣ | 717 kN |
| Fatigue load limit | Cᵤ | 79 kN |
| Reference speed - grease | nG | 680 min⁻¹ |
** indicates bearing in NEW FORCE standard