23220-2RSN TM**
Size and weight
| Ød | 100 mm |
| ØD | 180 mm |
| B | 60.3 mm |
| rₛ | 2.1 mm |
| a | 4.5 mm |
| b | 8.3 mm |
| Mass | 6.73 kg |
Data on related components
| dₐ | min. 112 mm |
| Dₐ | max. 168 mm |
| rₐ | max. 2 mm |
Data for calculation
| Basic dynamic load rating | Cᵣ | 512 kN |
| Basic static load rating | C₀ᵣ | 667 kN |
| Fatigue load limit | Cᵤ | 74 kN |
| Reference speed - grease | nG | 700 min⁻¹ |
** indicates bearing in NEW FORCE standard