NUP2314EMAS
Size and weight
| Ød | 70 mm |
| ØD | 150 mm |
| B | 51 mm |
| rₛ | 2.1 mm |
| r₁ₛ | 2.1 mm |
| s | - mm |
| Mass | 4.21 kg |
Data on related components
| dₐ | min. 81 mm |
| dₐ | max. 84 mm |
| db | min. 91 mm |
| dc | min. 100 mm |
| dd | max. - mm |
| Dₐ | max. 138 mm |
| Db | min. - mm |
| rₐ | max. 2 mm |
| rb | max. 2 mm |
Data for calculation
| Basic dynamic load rating | Cᵣ | 282 kN |
| Basic static load rating | C₀ᵣ | 310 kN |
| Fatigue load limit | Cᵤ | 36.7 kN |
| Reference speed - grease | nG | 3800 min⁻¹ |
| Reference speed - oil | nₒ | 4500 min⁻¹ |
** indicates bearing in NEW FORCE standard