NUP2310
Size and weight
| Ød | 50 mm |
| ØD | 110 mm |
| B | 40 mm |
| rₛ | 2 mm |
| r₁ₛ | 2 mm |
| s | - mm |
| Mass | 0.17 kg |
Data on related components
| dₐ | min. 60 mm |
| dₐ | max. 63 mm |
| db | min. 67 mm |
| dc | min. 74 mm |
| dd | max. - mm |
| Dₐ | max. 100 mm |
| Db | min. - mm |
| rₐ | max. 2 mm |
| rb | max. 2 mm |
Data for calculation
| Basic dynamic load rating | Cᵣ | 123 kN |
| Basic static load rating | C₀ᵣ | 126 kN |
| Fatigue load limit | Cᵤ | 15.4 kN |
| Reference speed - grease | nG | 5600 min⁻¹ |
| Reference speed - oil | nₒ | 6700 min⁻¹ |
** indicates bearing in NEW FORCE standard