NNSL4922CV
Size and weight
| Hole diameter | Ød | 110 mm |
| Outside diameter | ØD | 150 mm |
| Width (B) | B | 40 mm |
| ZKL.ProductParameter.HodnotaSrazeniHrany | rₛ | 1.1 mm |
| ZKL.ProductParameter.VelikostOtvoruVMazaciDrazce | a | 3.5 mm |
| ZKL.ProductParameter.SirkaMazaciDrazky | b | 6 mm |
| ZKL.ProductParameter.PripustnyAxialniPosuv | s | 2 mm |
| Mass | ~ | 2.13 kg |
Data on related components
| ZKL.ProductParameter.PrumerOsazeniHridele | dₐ | 116 mm |
| ZKL.ProductParameter.DoporucenyPrumerOsazeniProAxialneZatizenaLoziska | dₐₛ | - mm |
| ZKL.ProductParameter.PrumerOsazeniTelesa | Dₐ | 144 mm |
| ZKL.ProductParameter.PolomerZaobleni | rₐ | 1 mm |
Data for calculation
| Basic dynamic load rating | Cᵣ | 210 kN |
| Basic static load rating | C₀ᵣ | 430 kN |
| Fatigue load limit | Cᵤ | 32 kN |
| Reference speed - grease | nG | 1500 min⁻¹ |
| Reference speed - oil | nₒ | 1800 min⁻¹ |
** indicates bearing in NEW FORCE standard