NNSL4920CV
Size and weight
| Hole diameter | Ød | 100 mm |
| Outside diameter | ØD | 140 mm |
| Width (B) | B | 40 mm |
| ZKL.ProductParameter.HodnotaSrazeniHrany | rₛ | 1.1 mm |
| ZKL.ProductParameter.VelikostOtvoruVMazaciDrazce | a | 3.5 mm |
| ZKL.ProductParameter.SirkaMazaciDrazky | b | 5 mm |
| ZKL.ProductParameter.PripustnyAxialniPosuv | s | 2 mm |
| Mass | ~ | 1.93 kg |
Data on related components
| ZKL.ProductParameter.PrumerOsazeniHridele | dₐ | 106 mm |
| ZKL.ProductParameter.DoporucenyPrumerOsazeniProAxialneZatizenaLoziska | dₐₛ | - mm |
| ZKL.ProductParameter.PrumerOsazeniTelesa | Dₐ | 134 mm |
| ZKL.ProductParameter.PolomerZaobleni | rₐ | 1 mm |
Data for calculation
| Basic dynamic load rating | Cᵣ | 200 kN |
| Basic static load rating | C₀ᵣ | 400 kN |
| Fatigue load limit | Cᵤ | 30.5 kN |
| Reference speed - grease | nG | 1600 min⁻¹ |
| Reference speed - oil | nₒ | 1900 min⁻¹ |
** indicates bearing in NEW FORCE standard