NNSF5013CV
Size and weight
| Hole diameter | Ød | 65 mm |
| Outside diameter | ØD | 100 mm |
| Width (B) | B | 46 mm |
| ZKL.ProductParameter.HodnotaSrazeniHrany | rₛ | 1.1 mm |
| ZKL.ProductParameter.VelikostOtvoruVMazaciDrazce | a | 3.5 mm |
| ZKL.ProductParameter.SirkaMazaciDrazky | b | 4.5 mm |
| ZKL.ProductParameter.PripustnyAxialniPosuv | s | 1.5 mm |
| Mass | ~ | 1.32 kg |
Data on related components
| ZKL.ProductParameter.PrumerOsazeniHridele | dₐ | 71 mm |
| ZKL.ProductParameter.DoporucenyPrumerOsazeniProAxialneZatizenaLoziska | dₐₛ | 71 mm |
| ZKL.ProductParameter.PrumerOsazeniTelesa | Dₐ | 94 mm |
| ZKL.ProductParameter.PolomerZaobleni | rₐ | 1 mm |
Data for calculation
| Basic dynamic load rating | Cᵣ | 203 kN |
| Basic static load rating | C₀ᵣ | 325 kN |
| Fatigue load limit | Cᵤ | 39.6 kN |
| Reference speed - grease | nG | 2400 min⁻¹ |
| Reference speed - oil | nₒ | 2900 min⁻¹ |
** indicates bearing in NEW FORCE standard