NJB2322VH
Size and weight
| Ød | 110 mm |
| ØD | 240 mm |
| B | 80 mm |
| rₛ | 3 mm |
| s | 5 mm |
| Mass | 17.5 kg |
Data on related components
| dₐ | min. 124 mm |
| db | max. 130 mm |
| dₐₛ | 143 mm |
| Dₐ | max. 226 mm |
| Db | max. - mm |
| rₐ | max. 2.5 mm |
Data for calculation
| Basic dynamic load rating | Cᵣ | 840 kN |
| Basic static load rating | C₀ᵣ | 1030 kN |
| Fatigue load limit | Cᵤ | 106.2 kN |
| Reference speed - grease | nG | 850 min⁻¹ |
| Reference speed - oil | nₒ | 1000 min⁻¹ |
** indicates bearing in NEW FORCE standard