NJ409
Size and weight
| Ød | 45 mm |
| ØD | 120 mm |
| B | 29 mm |
| rₛ | 2 mm |
| r₁ₛ | 2 mm |
| s | 1.5 mm |
| Mass | 1.65 kg |
Data on related components
| dₐ | min. 55 mm |
| dₐ | max. 62.7 mm |
| db | min. 66 mm |
| dc | min. 75 mm |
| dd | max. - mm |
| Dₐ | max. 107 mm |
| Db | min. - mm |
| rₐ | max. 2 mm |
| rb | max. 2 mm |
Data for calculation
| Basic dynamic load rating | Cᵣ | 104 kN |
| Basic static load rating | C₀ᵣ | 90.9 kN |
| Fatigue load limit | Cᵤ | 11.1 kN |
| Reference speed - grease | nG | 5300 min⁻¹ |
| Reference speed - oil | nₒ | 6300 min⁻¹ |
** indicates bearing in NEW FORCE standard