NJ2307EMAS
Size and weight
| Ød | 35 mm |
| ØD | 80 mm |
| B | 31 mm |
| rₛ | 1.5 mm |
| r₁ₛ | 1.1 mm |
| s | 2.7 mm |
| Mass | 0.75 kg |
Data on related components
| dₐ | min. 42 mm |
| dₐ | max. 44 mm |
| db | min. 48 mm |
| dc | min. 53 mm |
| dd | max. - mm |
| Dₐ | max. 71 mm |
| Db | min. - mm |
| rₐ | max. 1.5 mm |
| rb | max. 1 mm |
Data for calculation
| Basic dynamic load rating | Cᵣ | 92.6 kN |
| Basic static load rating | C₀ᵣ | 92.6 kN |
| Fatigue load limit | Cᵤ | 11.3 kN |
| Reference speed - grease | nG | 7100 min⁻¹ |
| Reference speed - oil | nₒ | 8400 min⁻¹ |
** indicates bearing in NEW FORCE standard