NJ2218EM
Size and weight
| Ød | 90 mm |
| ØD | 160 mm |
| B | 40 mm |
| rₛ | 2 mm |
| r₁ₛ | 2 mm |
| s | 2 mm |
| Mass | 3.6 kg |
Data on related components
| dₐ | min. 100 mm |
| dₐ | max. 105 mm |
| db | min. 109 mm |
| dc | min. - mm |
| dd | max. - mm |
| Dₐ | max. 150 mm |
| Db | min. - mm |
| rₐ | max. 2 mm |
| rb | max. 2 mm |
Data for calculation
| Basic dynamic load rating | Cᵣ | 241 kN |
| Basic static load rating | C₀ᵣ | 313 kN |
| Fatigue load limit | Cᵤ | 35.7 kN |
| Reference speed - grease | nG | 3800 min⁻¹ |
| Reference speed - oil | nₒ | 4500 min⁻¹ |
** indicates bearing in NEW FORCE standard