NJ2217E
Size and weight
| Ød | 85 mm |
| ØD | 150 mm |
| B | 36 mm |
| rₛ | 2 mm |
| r₁ₛ | 2 mm |
| s | 2 mm |
| Mass | 2.52 kg |
Data on related components
| dₐ | min. 95 mm |
| dₐ | max. 98 mm |
| db | min. 103 mm |
| dc | min. 110 mm |
| dd | max. - mm |
| Dₐ | max. 140 mm |
| Db | min. -- mm |
| rₐ | max. 2 mm |
| rb | max. 2 mm |
Data for calculation
| Basic dynamic load rating | Cᵣ | 220 kN |
| Basic static load rating | C₀ᵣ | 261 kN |
| Fatigue load limit | Cᵤ | 30.3 kN |
| Reference speed - grease | nG | 3800 min⁻¹ |
| Reference speed - oil | nₒ | 4500 min⁻¹ |
** indicates bearing in NEW FORCE standard