7322B
Size and weight
| Ød | 110 mm |
| ØD | 240 mm |
| B | 50 mm |
| rₛ | 3 mm |
| r₁ₛ | 1 mm |
| a | 99 mm |
| Mass | 9.69 kg |
Data on related components
| dₐ | min. 124 mm |
| Dₐ | max. 226 mm |
| rₐ | max. 2.5 mm |
Data for calculation
| Basic dynamic load rating | Cᵣ | 240 kN |
| Basic static load rating | C₀ᵣ | 245 kN |
| Fatigue load limit | Cᵤ | 7.8 kN |
| Reference speed - grease | nG | 2200 min⁻¹ |
| Reference speed - oil | nₒ | 3200 min⁻¹ |
** indicates bearing in NEW FORCE standard