6412
Size and weight
| Ød | 60 mm |
| ØD | 150 mm |
| B | 35 mm |
| rₛ | 2.1 mm |
| Mass | 2.76 kg |
Data on related components
| dₐ | min. 74 mm |
| Dₐ | max. 136 mm |
| rₐ | max. 2 mm |
Data for calculation
| Basic dynamic load rating | Cᵣ | 110 kN |
| Basic static load rating | C₀ᵣ | 69.4 kN |
| Fatigue load limit | Cᵤ | 3.079 kN |
| Reference speed - grease | nG | 4700 min⁻¹ |
| Reference speed - oil | nₒ | 5600 min⁻¹ |
** indicates bearing in NEW FORCE standard