6410
Size and weight
| Ød | 50 mm |
| ØD | 130 mm |
| B | 31 mm |
| rₛ | 2.1 mm |
| Mass | 1.89 kg |
Data on related components
| dₐ | min. 64 mm |
| Dₐ | max. 116 mm |
| rₐ | max. 2 mm |
Data for calculation
| Basic dynamic load rating | Cᵣ | 87.4 kN |
| Basic static load rating | C₀ᵣ | 52.1 kN |
| Fatigue load limit | Cᵤ | 2.368 kN |
| Reference speed - grease | nG | 5600 min⁻¹ |
| Reference speed - oil | nₒ | 6700 min⁻¹ |
** indicates bearing in NEW FORCE standard