61922
Size and weight
| Ød | 110 mm |
| ØD | 150 mm |
| B | 20 mm |
| rₛ | 1.1 mm |
| Mass | 0.9 kg |
Data on related components
| dₐ | min. 116 mm |
| Dₐ | max. 144 mm |
| rₐ | max. 1 mm |
Data for calculation
| Basic dynamic load rating | Cᵣ | 43.6 kN |
| Basic static load rating | C₀ᵣ | 45 kN |
| Fatigue load limit | Cᵤ | 1.66 kN |
| Reference speed - grease | nG | 4000 min⁻¹ |
| Reference speed - oil | nₒ | 4800 min⁻¹ |
** indicates bearing in NEW FORCE standard