6092MB**
Size and weight
| Ød | 460 mm |
| ØD | 680 mm |
| B | 100 mm |
| rₛ | 6 mm |
| Mass | 120 kg |
Data on related components
| dₐ | min. 483 mm |
| Dₐ | max. 657 mm |
| rₐ | max. 5 mm |
Data for calculation
| Basic dynamic load rating | Cᵣ | 592 kN |
| Basic static load rating | C₀ᵣ | 1060 kN |
| Fatigue load limit | Cᵤ | 19 kN |
| Reference speed - grease | nG | 800 min⁻¹ |
| Reference speed - oil | nₒ | 950 min⁻¹ |
** indicates bearing in NEW FORCE standard