6032-2Z
Size and weight
| Ød | 160 mm |
| ØD | 240 mm |
| B | 38 mm |
| rₛ | 2.1 mm |
| Mass | 5.9 kg |
Data on related components
| dₐ | max. 169 mm |
| db | max. 169 mm |
| Dₐ | max. 231 mm |
| rₐ | max. 2 mm |
Data for calculation
| Basic dynamic load rating | Cᵣ | 130.4 kN |
| Basic static load rating | C₀ᵣ | 126.4 kN |
| Fatigue load limit | Cᵤ | 4.4 kN |
| Reference speed - grease | nG | 2400 min⁻¹ |
| Reference speed - oil | nₒ | - min⁻¹ |
** indicates bearing in NEW FORCE standard