51422F**
Size and weight
| Ød | 110 mm |
| ØD | 230 mm |
| H | 95 mm |
| rₛ | 3 mm |
| Ød₁ | 225 mm |
| ØD₁ | 113 mm |
| Mass | 20.2 kg |
Data on related components
| dₐ | min. 181 mm |
| Dₐ | max. 159 mm |
| rₐ | max. 2.5 mm |
Data for calculation
| Basic dynamic load rating | Cₐ | 496 kN |
| Basic static load rating | C₀ₐ | 1400 kN |
| Fatigue load limit | Cᵤ | 48.8 kN |
| Reference speed - grease | nG | 670 min⁻¹ |
| Reference speed - oil | nₒ | 890 min⁻¹ |
| Minimum load factor | M | 9 |
** indicates bearing in NEW FORCE standard