51272M
Size and weight
| Ød | 360 mm |
| ØD | 500 mm |
| H | 110 mm |
| rₛ | 4 mm |
| Ød₁ | 495 mm |
| ØD₁ | 365 mm |
| Mass | 70 kg |
Data on related components
| dₐ | min. 443 mm |
| Dₐ | max. 417 mm |
| rₐ | max. 3 mm |
Data for calculation
| Basic dynamic load rating | Cₐ | 728 kN |
| Basic static load rating | C₀ₐ | 4200 kN |
| Fatigue load limit | Cᵤ | 92.1 kN |
| Reference speed - grease | nG | 400 min⁻¹ |
| Reference speed - oil | nₒ | 530 min⁻¹ |
| Minimum load factor | M | 93 |
** indicates bearing in NEW FORCE standard