51252M
Size and weight
| Ød | 260 mm |
| ØD | 360 mm |
| H | 79 mm |
| rₛ | 2.1 mm |
| Ød₁ | 355 mm |
| ØD₁ | 264 mm |
| Mass | 25 kg |
Data on related components
| dₐ | min. 319 mm |
| Dₐ | max. 301 mm |
| rₐ | max. 2 mm |
Data for calculation
| Basic dynamic load rating | Cₐ | 470 kN |
| Basic static load rating | C₀ₐ | 2160 kN |
| Fatigue load limit | Cᵤ | 55.8 kN |
| Reference speed - grease | nG | 560 min⁻¹ |
| Reference speed - oil | nₒ | 750 min⁻¹ |
| Minimum load factor | M | 26 |
** indicates bearing in NEW FORCE standard