51230**
Size and weight
| Ød | 150 mm |
| ØD | 215 mm |
| H | 50 mm |
| rₛ | 1.5 mm |
| Ød₁ | 212 mm |
| ØD₁ | 153 mm |
| Mass | 6.1 kg |
Data on related components
| dₐ | min. 189 mm |
| Dₐ | max. 176 mm |
| rₐ | max. 1.5 mm |
Data for calculation
| Basic dynamic load rating | Cₐ | 282 kN |
| Basic static load rating | C₀ₐ | 835 kN |
| Fatigue load limit | Cᵤ | 28.1 kN |
| Reference speed - grease | nG | 900 min⁻¹ |
| Reference speed - oil | nₒ | 1300 min⁻¹ |
| Minimum load factor | M | 2.8 |
** indicates bearing in NEW FORCE standard