51226**
Size and weight
| Ød | 130 mm |
| ØD | 190 mm |
| H | 45 mm |
| rₛ | 1.5 mm |
| Ød₁ | 187 mm |
| ØD₁ | 133 mm |
| Mass | 3.91 kg |
Data on related components
| dₐ | min. 167 mm |
| Dₐ | max. 153 mm |
| rₐ | max. 1.5 mm |
Data for calculation
| Basic dynamic load rating | Cₐ | 184 kN |
| Basic static load rating | C₀ₐ | 537 kN |
| Fatigue load limit | Cᵤ | 19.3 kN |
| Reference speed - grease | nG | 1170 min⁻¹ |
| Reference speed - oil | nₒ | 1600 min⁻¹ |
| Minimum load factor | M | 1.7 |
** indicates bearing in NEW FORCE standard