51215**
Size and weight
| Ød | 75 mm |
| ØD | 110 mm |
| H | 27 mm |
| rₛ | 1 mm |
| Ød₁ | 110 mm |
| ØD₁ | 77 mm |
| Mass | 0.86 kg |
Data on related components
| dₐ | min. 96 mm |
| Dₐ | max. 89 mm |
| rₐ | max. 1 mm |
Data for calculation
| Basic dynamic load rating | Cₐ | 81.2 kN |
| Basic static load rating | C₀ₐ | 209 kN |
| Fatigue load limit | Cᵤ | 9.5 kN |
| Reference speed - grease | nG | 2200 min⁻¹ |
| Reference speed - oil | nₒ | 3000 min⁻¹ |
| Minimum load factor | M | 0.27 |
** indicates bearing in NEW FORCE standard