32032X
Size and weight
| Ød | 160 mm |
| ØD | 240 mm |
| B | 51 mm |
| C | 38 mm |
| T | 51 mm |
| r₁ₛ | 3 mm |
| r₂ₛ | 2.5 mm |
| r₃ₛ | 1.2 mm |
| a | 52.6 mm |
| Mass | 7.66 kg |
Data on related components
| dₐ | max. 176 mm |
| db | min. 175 mm |
| Dₐ | min. 213 mm |
| Dₐ | max. 227.5 mm |
| Db | min. 231 mm |
| aₐ | min. 8 mm |
| ab | min. 13 mm |
| rₐ | max. 3 mm |
| rb | max. 2.5 mm |
Data for calculation
| Basic dynamic load rating | Cᵣ | 420 kN |
| Basic static load rating | C₀ᵣ | 735 kN |
| Fatigue load limit | Cᵤ | 72.8 kN |
| Reference speed - grease | nG | 1300 min⁻¹ |
| Reference speed - oil | nₒ | 1800 min⁻¹ |
| Calculation factor | e | 0.46 |
| Calculation factor | Y₀ | 0.7 |
| Calculation factor | Y | 1.3 |
** indicates bearing in NEW FORCE standard