29464M
Size and weight
| Ød | 320 mm |
| ØD | 580 mm |
| B | 100 mm |
| H | 155 mm |
| B₁ | 56 mm |
| B₂ | 149 mm |
| B₃ | - mm |
| C | 75 mm |
| A | 191 mm |
| rₛ | 7.5 mm |
| Ød₁ | 532 mm |
| ØD₁ | 430 mm |
| Mass | 181.7 kg |
Data on related components
| dₐ | min. 435 mm |
| db1 | max. - mm |
| db2 | max. - mm |
| Dₐ | max. 507 mm |
| rₐ | max. 6 mm |
Data for calculation
| Basic dynamic load rating | Cₐ | 3920 kN |
| Basic static load rating | C₀ₐ | 14800 kN |
| Fatigue load limit | Cᵤ | 1150 kN |
| Reference speed - oil | nₒ | 560 min⁻¹ |
| Minimum load factor | M | 27 |
** indicates bearing in NEW FORCE standard