29452M
Size and weight
| Ød | 260 mm |
| ØD | 480 mm |
| B | 85.5 mm |
| H | 132 mm |
| B₁ | 50 mm |
| B₂ | 127 mm |
| B₃ | - mm |
| C | 64 mm |
| A | 154 mm |
| rₛ | 8 mm |
| Ød₁ | 460 mm |
| ØD₁ | 346 mm |
| Mass | 107.8 kg |
Data on related components
| dₐ | min. 365 mm |
| db1 | max. - mm |
| db2 | max. - mm |
| Dₐ | max. 412 mm |
| rₐ | max. 5 mm |
Data for calculation
| Basic dynamic load rating | Cₐ | 2750 kN |
| Basic static load rating | C₀ₐ | 9880 kN |
| Fatigue load limit | Cᵤ | 815 kN |
| Reference speed - oil | nₒ | 670 min⁻¹ |
| Minimum load factor | M | 12 |
** indicates bearing in NEW FORCE standard