29422M
Size and weight
| Ød | 110 mm |
| ØD | 230 mm |
| B | 47.6 mm |
| H | 73 mm |
| B₁ | 26 mm |
| B₂ | 69 mm |
| B₃ | - mm |
| C | 35 mm |
| A | 69 mm |
| rₛ | 3 mm |
| Ød₁ | 212 mm |
| ØD₁ | 160 mm |
| Mass | 14.3 kg |
Data on related components
| dₐ | min. 165 mm |
| db1 | max. - mm |
| db2 | max. - mm |
| Dₐ | max. 193 mm |
| rₐ | max. 2.5 mm |
Data for calculation
| Basic dynamic load rating | Cₐ | 831 kN |
| Basic static load rating | C₀ₐ | 2550 kN |
| Fatigue load limit | Cᵤ | 265 kN |
| Reference speed - oil | nₒ | 1400 min⁻¹ |
| Minimum load factor | M | 0.85 |
** indicates bearing in NEW FORCE standard