29322EJ
Size and weight
| Ød | 110 mm |
| ØD | 190 mm |
| B | 30.3 mm |
| H | 48 mm |
| B₁ | 16 mm |
| B₂ | - mm |
| B₃ | 46 mm |
| C | 23 mm |
| A | 64 mm |
| rₛ | 2 mm |
| Ød₁ | 171 mm |
| ØD₁ | 140.5 mm |
| Mass | 5.4 kg |
Data on related components
| dₐ | min. 145 mm |
| db1 | max. 116 mm |
| db2 | max. 116 mm |
| Dₐ | max. 164 mm |
| rₐ | max. 2 mm |
Data for calculation
| Basic dynamic load rating | Cₐ | 572 kN |
| Basic static load rating | C₀ₐ | 1780 kN |
| Fatigue load limit | Cᵤ | 194 kN |
| Reference speed - oil | nₒ | 1600 min⁻¹ |
| Minimum load factor | M | 0.39 |
** indicates bearing in NEW FORCE standard