29260M
Size and weight
| Ød | 300 mm |
| ØD | 420 mm |
| B | 42.5 mm |
| H | 73 mm |
| B₁ | 22 mm |
| B₂ | 69 mm |
| B₃ | - mm |
| C | 38 mm |
| A | 162 mm |
| rₛ | 3 mm |
| Ød₁ | 395 mm |
| ØD₁ | 353 mm |
| Mass | 31.9 kg |
Data on related components
| dₐ | min. 360 mm |
| db1 | max. - mm |
| db2 | max. - mm |
| Dₐ | max. 380 mm |
| rₐ | max. 2.5 mm |
Data for calculation
| Basic dynamic load rating | Cₐ | 1030 kN |
| Basic static load rating | C₀ₐ | 4590 kN |
| Fatigue load limit | Cᵤ | 381 kN |
| Reference speed - oil | nₒ | 750 min⁻¹ |
| Minimum load factor | M | 2.7 |
** indicates bearing in NEW FORCE standard