2320**
Size and weight
| Ød | 100 mm |
| ØD | 215 mm |
| B | 73 mm |
| B₁ | - mm |
| rₛ | 3 mm |
| Mass | 11.7 kg |
Data on related components
| dₐ | min. 113 mm |
| Dₐ | max. 201 mm |
| rₐ | max. 2.5 mm |
| Appropriate adapter sleeve | - |
Data for calculation
| Basic dynamic load rating | Cᵣ | 198 kN |
| Basic static load rating | C₀ᵣ | 77.9 kN |
| Fatigue load limit | Cᵤ | 2.82 kN |
| Reference speed - grease | nG | 2700 min⁻¹ |
| Reference speed - oil | nₒ | 3200 min⁻¹ |
| Calculation factor | e | 0.38 |
| Calculation factor | Y₁ | 1.7 |
| Calculation factor | Y₂ | 2.6 |
| Calculation factor | Y₀ | 1.7 |
** indicates bearing in NEW FORCE standard