2314**
Size and weight
| Ød | 70 mm |
| ØD | 150 mm |
| B | 51 mm |
| B₁ | - mm |
| rₛ | 2.1 mm |
| Mass | 3.9 kg |
Data on related components
| dₐ | min. 82 mm |
| Dₐ | max. 138 mm |
| rₐ | max. 2 mm |
| Appropriate adapter sleeve | - |
Data for calculation
| Basic dynamic load rating | Cᵣ | 112 kN |
| Basic static load rating | C₀ᵣ | 37.6 kN |
| Fatigue load limit | Cᵤ | 1.63 kN |
| Reference speed - grease | nG | 3800 min⁻¹ |
| Reference speed - oil | nₒ | 4500 min⁻¹ |
| Calculation factor | e | 0.38 |
| Calculation factor | Y₁ | 1.7 |
| Calculation factor | Y₂ | 2.6 |
| Calculation factor | Y₀ | 1.8 |
** indicates bearing in NEW FORCE standard