2310
Size and weight
| Ød | 50 mm |
| ØD | 110 mm |
| B | 40 mm |
| B₁ | - mm |
| rₛ | 2 mm |
| Mass | 1.65 kg |
Data on related components
| dₐ | min. 61 mm |
| Dₐ | max. 99 mm |
| rₐ | max. 2 mm |
| Appropriate adapter sleeve | - |
Data for calculation
| Basic dynamic load rating | Cᵣ | 64.5 kN |
| Basic static load rating | C₀ᵣ | 19.8 kN |
| Fatigue load limit | Cᵤ | 0.9 kN |
| Reference speed - grease | nG | 5300 min⁻¹ |
| Reference speed - oil | nₒ | 6300 min⁻¹ |
| Calculation factor | e | 0.43 |
| Calculation factor | Y₁ | 1.5 |
| Calculation factor | Y₂ | 2.3 |
| Calculation factor | Y₀ | 1.6 |
** indicates bearing in NEW FORCE standard