2309K**
Size and weight
| Ød | 45 mm |
| ØD | 100 mm |
| B | 36 mm |
| B₁ | - mm |
| rₛ | 1.5 mm |
| Mass | 1.2 kg |
Data on related components
| dₐ | min. - mm |
| Dₐ | max. 91 mm |
| rₐ | max. 1.5 mm |
| Appropriate adapter sleeve | H2309 |
Data for calculation
| Basic dynamic load rating | Cᵣ | 55.4 kN |
| Basic static load rating | C₀ᵣ | 16.5 kN |
| Fatigue load limit | Cᵤ | 0.75 kN |
| Reference speed - grease | nG | 6000 min⁻¹ |
| Reference speed - oil | nₒ | 7100 min⁻¹ |
| Calculation factor | e | 0.42 |
| Calculation factor | Y₁ | 1.5 |
| Calculation factor | Y₂ | 2.3 |
| Calculation factor | Y₀ | 1.6 |
** indicates bearing in NEW FORCE standard