2308**
Size and weight
| Ød | 40 mm |
| ØD | 90 mm |
| B | 33 mm |
| B₁ | - mm |
| rₛ | 1.5 mm |
| Mass | 0.93 kg |
Data on related components
| dₐ | min. 47 mm |
| Dₐ | max. 81 mm |
| rₐ | max. 1.5 mm |
| Appropriate adapter sleeve | - |
Data for calculation
| Basic dynamic load rating | Cᵣ | 46.1 kN |
| Basic static load rating | C₀ᵣ | 13.3 kN |
| Fatigue load limit | Cᵤ | 0.6 kN |
| Reference speed - grease | nG | 6700 min⁻¹ |
| Reference speed - oil | nₒ | 7900 min⁻¹ |
| Calculation factor | e | 0.43 |
| Calculation factor | Y₁ | 1.5 |
| Calculation factor | Y₂ | 2.3 |
| Calculation factor | Y₀ | 1.5 |
** indicates bearing in NEW FORCE standard