2307K
Size and weight
| Ød | 35 mm |
| ØD | 80 mm |
| B | 31 mm |
| B₁ | - mm |
| rₛ | 1.5 mm |
| Mass | 0.67 kg |
Data on related components
| dₐ | min. - mm |
| Dₐ | max. 71 mm |
| rₐ | max. 1.5 mm |
| Appropriate adapter sleeve | H2307 |
Data for calculation
| Basic dynamic load rating | Cᵣ | 39.5 kN |
| Basic static load rating | C₀ᵣ | 11.2 kN |
| Fatigue load limit | Cᵤ | 0.51 kN |
| Reference speed - grease | nG | 7200 min⁻¹ |
| Reference speed - oil | nₒ | 8800 min⁻¹ |
| Calculation factor | e | 0.46 |
| Calculation factor | Y₁ | 1.35 |
| Calculation factor | Y₂ | 2.1 |
| Calculation factor | Y₀ | 1.4 |
** indicates bearing in NEW FORCE standard