2305KTNGN**
Size and weight
| Ød | 25 mm |
| ØD | 62 mm |
| B | 24 mm |
| B₁ | - mm |
| rₛ | 1.1 mm |
| Mass | 0.33 kg |
Data on related components
| dₐ | min. - mm |
| Dₐ | max. 55 mm |
| rₐ | max. 1 mm |
| Appropriate adapter sleeve | H2305 |
Data for calculation
| Basic dynamic load rating | Cᵣ | 25.2 kN |
| Basic static load rating | C₀ᵣ | 6.56 kN |
| Fatigue load limit | Cᵤ | 0.3 kN |
| Reference speed - grease | nG | 10000 min⁻¹ |
| Reference speed - oil | nₒ | 12000 min⁻¹ |
| Calculation factor | e | 0.47 |
| Calculation factor | Y₁ | 1.3 |
| Calculation factor | Y₂ | 2.1 |
| Calculation factor | Y₀ | 1.4 |
** indicates bearing in NEW FORCE standard