22316EKW33MH**
Size and weight
| Hole diameter | Ød | 80 mm |
| Outside diameter | ØD | 170 mm |
| Width (B) | B | 58 mm |
| ZKL.ProductParameter.HodnotaSrazeniHrany | rₛ | 2.1 mm |
| ZKL.ProductParameter.VelikostOtvoruVMazaciDrazce | a | 4.5 mm |
| ZKL.ProductParameter.SirkaMazaciDrazky | b | 8.3 mm |
| Mass | ~ | 6.17 kg |
Data on related components
| ZKL.ProductParameter.PrumerOsazeniHridele | dₐ | - mm |
| ZKL.ProductParameter.PrumerOsazeniTelesa | Dₐ | 158 mm |
| ZKL.ProductParameter.PolomerZaobleni | rₐ | 2 mm |
| Appropriate adapter sleeve | ~ | H2316 |
| Appropriate withdrawal sleeve | ~ | AH2316X |
| Appropriate withdrawal nut | ~ | KM18 |
Data for calculation
| Basic dynamic load rating | Cᵣ | 487 kN |
| Basic static load rating | C₀ᵣ | 551 kN |
| Fatigue load limit | Cᵤ | 62.3 kN |
| Reference speed - grease | nG | 2200 min⁻¹ |
| Calculation factor | e | 0.33 |
| Calculation factor | Y₁ | 2 |
| Calculation factor | Y₂ | 3 |
| Calculation factor | Y₀ | 2 |
** indicates bearing in NEW FORCE standard