22313EKW33MH**
Size and weight
| Hole diameter | Ød | 65 mm |
| Outside diameter | ØD | 140 mm |
| Width (B) | B | 48 mm |
| ZKL.ProductParameter.HodnotaSrazeniHrany | rₛ | 2.1 mm |
| ZKL.ProductParameter.VelikostOtvoruVMazaciDrazce | a | 3 mm |
| ZKL.ProductParameter.SirkaMazaciDrazky | b | 5.5 mm |
| Mass | ~ | 3.44 kg |
Data on related components
| ZKL.ProductParameter.PrumerOsazeniHridele | dₐ | - mm |
| ZKL.ProductParameter.PrumerOsazeniTelesa | Dₐ | 128 mm |
| ZKL.ProductParameter.PolomerZaobleni | rₐ | 2 mm |
| Appropriate adapter sleeve | ~ | H2313 |
| Appropriate withdrawal sleeve | ~ | AH2313 |
| Appropriate withdrawal nut | ~ | KM15 |
Data for calculation
| Basic dynamic load rating | Cᵣ | 329 kN |
| Basic static load rating | C₀ᵣ | 351 kN |
| Fatigue load limit | Cᵤ | 42.2 kN |
| Reference speed - grease | nG | 2600 min⁻¹ |
| Calculation factor | e | 0.34 |
| Calculation factor | Y₁ | 2 |
| Calculation factor | Y₂ | 3 |
| Calculation factor | Y₀ | 2 |
** indicates bearing in NEW FORCE standard