2200
Size and weight
| Ød | 10 mm |
| ØD | 30 mm |
| B | 14 mm |
| B₁ | - mm |
| rₛ | 0.6 mm |
| Mass | 0.047 kg |
Data on related components
| dₐ | min. 14 mm |
| Dₐ | max. 26 mm |
| rₐ | max. 0.6 mm |
| Appropriate adapter sleeve | - |
Data for calculation
| Basic dynamic load rating | Cᵣ | 7.28 kN |
| Basic static load rating | C₀ᵣ | 1.58 kN |
| Fatigue load limit | Cᵤ | 0.07 kN |
| Reference speed - grease | nG | 25000 min⁻¹ |
| Reference speed - oil | nₒ | 30000 min⁻¹ |
| Calculation factor | e | 0.65 |
| Calculation factor | Y₁ | 1 |
| Calculation factor | Y₂ | 1.5 |
| Calculation factor | Y₀ | 1 |
** indicates bearing in NEW FORCE standard