16022
Size and weight
| Ød | 110 mm |
| ØD | 170 mm |
| B | 19 mm |
| rₛ | 1 mm |
| Mass | 1.46 kg |
Data on related components
| dₐ | min. 115 mm |
| Dₐ | max. 165 mm |
| rₐ | max. 1 mm |
Data for calculation
| Basic dynamic load rating | Cᵣ | 57.6 kN |
| Basic static load rating | C₀ᵣ | 56.2 kN |
| Fatigue load limit | Cᵤ | 2.159 kN |
| Reference speed - grease | nG | 3800 min⁻¹ |
| Reference speed - oil | nₒ | 4500 min⁻¹ |
** indicates bearing in NEW FORCE standard