1317**
Size and weight
| Ød | 85 mm |
| ØD | 180 mm |
| B | 41 mm |
| B₁ | - mm |
| rₛ | 3 mm |
| Mass | 4.98 kg |
Data on related components
| dₐ | min. 98 mm |
| Dₐ | max. 166 mm |
| rₐ | max. 2.5 mm |
| Appropriate adapter sleeve | - |
Data for calculation
| Basic dynamic load rating | Cᵣ | 101 kN |
| Basic static load rating | C₀ᵣ | 37.6 kN |
| Fatigue load limit | Cᵤ | 1.48 kN |
| Reference speed - grease | nG | 3300 min⁻¹ |
| Reference speed - oil | nₒ | 4000 min⁻¹ |
| Calculation factor | e | 0.22 |
| Calculation factor | Y₁ | 2.9 |
| Calculation factor | Y₂ | 4.5 |
| Calculation factor | Y₀ | 3 |
** indicates bearing in NEW FORCE standard