1315**
Size and weight
| Ød | 75 mm |
| ØD | 160 mm |
| B | 37 mm |
| B₁ | - mm |
| rₛ | 2.1 mm |
| Mass | 3.56 kg |
Data on related components
| dₐ | min. 86 mm |
| Dₐ | max. 148 mm |
| rₐ | max. 2 mm |
| Appropriate adapter sleeve | - |
Data for calculation
| Basic dynamic load rating | Cᵣ | 81.7 kN |
| Basic static load rating | C₀ᵣ | 29.9 kN |
| Fatigue load limit | Cᵤ | 1.25 kN |
| Reference speed - grease | nG | 3800 min⁻¹ |
| Reference speed - oil | nₒ | 4500 min⁻¹ |
| Calculation factor | e | 0.22 |
| Calculation factor | Y₁ | 2.8 |
| Calculation factor | Y₂ | 4.4 |
| Calculation factor | Y₀ | 3 |
** indicates bearing in NEW FORCE standard